Home

About IRSOS.com

Contacting IRSOS.com

Free Consultation

Free Live Help Chat

Promises

National Standard Expenses Per Month

For food, apparel and services, personal care products and miscellaneous.

Total Gross Monthly Income One Person in Household Two People in Household Three People in Household Four People in Household Over Four Add For Each
< $ 833 367 578 802 856 + 138
$ 833-$1,249 409 595 808 890 + 149
$ 1,250-$1,666 461 627 812 936 + 160
$1,667-$2,499 498 679 819 941 + 171
$2,500-$3,333 556 744 924 1,042 + 182
$3,334-$4,166 621 825 937 1,063 + 193
$4,167-$5,833 703 904 1,017 1,203 + 204
Over $ 5,834 916 1,306 1,368 1,546 + 216

Revision 02/2006